<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Integrity Energy Solutions</title>
	<atom:link href="http://integrityenergysolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://integrityenergysolutions.com</link>
	<description>GO GREEN. SAVE GREEN.</description>
	<lastBuildDate>Tue, 27 Sep 2011 15:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Richard L&#8217;s House</title>
		<link>http://integrityenergysolutions.com/richard-ls-house/</link>
		<comments>http://integrityenergysolutions.com/richard-ls-house/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:34:59 +0000</pubDate>
		<dc:creator>jelkin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Energy savings]]></category>
		<category><![CDATA[Greenville SC]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[radiant barrier]]></category>

		<guid isPermaLink="false">http://integrityenergysolutions.com/?p=390</guid>
		<description><![CDATA[Richard called us one day with the concern that his attic was terribly hot and that his upstairs was warmer than his downstairs. On the first day of the install we used a digital thermometer to determine that his attic &#8230; <a href="http://integrityenergysolutions.com/richard-ls-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/09/Richards-Attic-Temp-After.jpg"><img class="alignleft size-thumbnail wp-image-391" title="Richard's Attic Temp After" src="http://integrityenergysolutions.com/wp-content/uploads/2011/09/Richards-Attic-Temp-After-150x150.jpg" alt="" width="150" height="150" /></a>Richard called us one day with the concern that his attic was terribly hot and that his upstairs was warmer than his downstairs. On the first day of the install we used a digital thermometer to determine that his attic was 142 degrees at 4:10 p.m. on a sunny 94 degree day.</p>
<p>Upon completion we couldn&#8217;t help but notice that the thermometer in his attic was at about 105 degrees at 4:00 on another sunny 94 degree day. Richard and I were both amazed at the difference and he told me that he noticed that the upstairs was noticeably more comfortable.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergysolutions.com/richard-ls-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jill B&#8217;s Office</title>
		<link>http://integrityenergysolutions.com/jill-office/</link>
		<comments>http://integrityenergysolutions.com/jill-office/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:09:10 +0000</pubDate>
		<dc:creator>jelkin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Energy savings]]></category>
		<category><![CDATA[Greenville SC]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[radiant barrier]]></category>

		<guid isPermaLink="false">http://integrityenergysolutions.com/?p=381</guid>
		<description><![CDATA[Jill came to us with a very common problem. The upstairs of her office building, located in downtown Greenville, was never cool enough in the summer and the air conditioning ran constantly. We were able to install a radiant barrier &#8230; <a href="http://integrityenergysolutions.com/jill-office/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/09/Jill-Bs-Office1.jpg"><img class="alignleft size-thumbnail wp-image-375" title="Jill B's Office" src="http://integrityenergysolutions.com/wp-content/uploads/2011/09/Jill-Bs-Office1-150x150.jpg" alt="" width="150" height="150" /></a>Jill came to us with a very common problem. The upstairs of her office building, located in downtown Greenville, was never cool enough in the summer and the air conditioning ran constantly. We were able to install a radiant barrier and blown-in insulation in her attic. The results were immediate and fantastic.</p>
<p>For example, we went upstairs after the install was complete on a hot, humid 95 degree day. Jill told me as we walked upstairs that typically the thermostat would be set at about 72-75 degrees, but that the temperature never reached below 80. As soon as we saw the thermostat she was excited. It was set at 75 and the current indoor temp was 75. Not only was that exciting, but she also noticed that the a/c was off. She said &#8220;That never happens!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergysolutions.com/jill-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myles&#8217; Home</title>
		<link>http://integrityenergysolutions.com/myles-home/</link>
		<comments>http://integrityenergysolutions.com/myles-home/#comments</comments>
		<pubDate>Mon, 02 May 2011 15:21:54 +0000</pubDate>
		<dc:creator>jelkin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[Greenville SC]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[radiant barrier]]></category>

		<guid isPermaLink="false">http://integrityenergysolutions.com/?p=364</guid>
		<description><![CDATA[Myles lives in Greenville, SC, and was interested in making his home more energy-efficient. Radiant barrier was recommended to him and he decided to have us install the product in his attic. He later told me that during the winter &#8230; <a href="http://integrityenergysolutions.com/myles-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/05/Myles-Before-Photo.jpg"><img class="alignleft size-thumbnail wp-image-365" title="Myles' Before Photo" src="http://integrityenergysolutions.com/wp-content/uploads/2011/05/Myles-Before-Photo-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/05/Myles-After-Photo.jpg"><img class="alignleft size-thumbnail wp-image-366" title="Myles' After Photo" src="http://integrityenergysolutions.com/wp-content/uploads/2011/05/Myles-After-Photo-150x150.jpg" alt="" width="150" height="150" /></a>Myles lives in Greenville, SC, and was interested in making his home more energy-efficient. Radiant barrier was recommended to him and he decided to have us install the product in his attic.</p>
<p>He later told me that during the winter he had to raise his thermostat by 5 degrees because his house was so much warmer. We don&#8217;t promote our radiant barrier as much of a &#8220;winter product&#8221; but it has proven time and again that it works hard during the winter to keep your heat right where you want it, inside your home.</p>
<p>I can&#8217;t wait to get some more feedback from Myles after he experiences his first summer with radiant barrier!</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergysolutions.com/myles-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Don B.&#8217;s Home</title>
		<link>http://integrityenergysolutions.com/don-b-s-home/</link>
		<comments>http://integrityenergysolutions.com/don-b-s-home/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 20:16:18 +0000</pubDate>
		<dc:creator>jelkin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[radiant barrier]]></category>

		<guid isPermaLink="false">http://integrityenergysolutions.com/?p=353</guid>
		<description><![CDATA[For the first time, a customer approached us with a garage problem. Don&#8217;s wife would sweat just walking to her car during the summer. His house, like other typical houses here in the Southeastern US, was completely uninsulated over the &#8230; <a href="http://integrityenergysolutions.com/don-b-s-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/04/Bandino-Before-Photo1.jpg"><img class="alignleft size-thumbnail wp-image-355" title="Bandino Before Photo" src="http://integrityenergysolutions.com/wp-content/uploads/2011/04/Bandino-Before-Photo1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/04/Bandino-After-Photo.jpg"><img class="alignleft size-thumbnail wp-image-356" title="Bandino After Photo" src="http://integrityenergysolutions.com/wp-content/uploads/2011/04/Bandino-After-Photo-150x150.jpg" alt="" width="150" height="150" /></a>For the first time, a customer approached us with a garage problem. Don&#8217;s wife would sweat just walking to her car during the summer. His house, like other typical houses here in the Southeastern US, was completely uninsulated over the garage. We were able to install our Silver Shield radiant barrier along with fiberglass to create a comfortable environment for the &#8220;better half.&#8221;</p>
<p>If part of your home isn&#8217;t comfortable all year, we may have a solution for you as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergysolutions.com/don-b-s-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaw AFB</title>
		<link>http://integrityenergysolutions.com/shaw-afb/</link>
		<comments>http://integrityenergysolutions.com/shaw-afb/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:46:01 +0000</pubDate>
		<dc:creator>jelkin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[fiberglass]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[radiant barrier]]></category>
		<category><![CDATA[vapor barrier]]></category>

		<guid isPermaLink="false">http://integrityenergysolutions.com/?p=345</guid>
		<description><![CDATA[The Postal Command building  at Shaw Air Force Base had a unique concern that we were able to address. They needed a radiant barrier, insulation, and a vapor barrier&#8230;. all under the roof. We installed an R-30 of earth-friendly fiberglass &#8230; <a href="http://integrityenergysolutions.com/shaw-afb/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/04/Shaw-AFB-Before-Pic.jpg"><img class="alignleft size-thumbnail wp-image-346" title="Shaw AFB Before Photo" src="http://integrityenergysolutions.com/wp-content/uploads/2011/04/Shaw-AFB-Before-Pic-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/04/Shaw-AFB-After-pic.jpg"><img class="alignleft size-thumbnail wp-image-347" title="Shaw AFB After photo" src="http://integrityenergysolutions.com/wp-content/uploads/2011/04/Shaw-AFB-After-pic-150x150.jpg" alt="" width="150" height="150" /></a>The Postal Command building  at Shaw Air Force Base had a unique concern that we were able to address. They needed a radiant barrier, insulation, and a vapor barrier&#8230;. all under the roof. We installed an R-30 of earth-friendly fiberglass insulation. They also asked us to install our commercial-grade radiant barrier using Fi-Foil&#8217;s patented clip-and-pin system. Since this particular product is not perforated, we installed it to also serve as a vapor barrier. The job was intense and exhausting (mostly since we were required to seal everything up and there were lots and lots of wires hanging) but in the end, the contractors were thrilled with our work ethic and quality installation.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergysolutions.com/shaw-afb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile, AL Warehouse</title>
		<link>http://integrityenergysolutions.com/mobile-al-warehouse/</link>
		<comments>http://integrityenergysolutions.com/mobile-al-warehouse/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:29:22 +0000</pubDate>
		<dc:creator>jelkin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[radiant barrier]]></category>

		<guid isPermaLink="false">http://integrityenergysolutions.com/?p=337</guid>
		<description><![CDATA[In Mobile, AL, we insulated a warehouse owned by the same company as the warehouse in Memphis. They had the same concerns and we were able to solve them. We installed the product in December 2010, while Mobile was suffering &#8230; <a href="http://integrityenergysolutions.com/mobile-al-warehouse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Mobile-AL-before-picture.jpg"><img class="alignleft size-thumbnail wp-image-338" title="Mobile, AL before picture" src="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Mobile-AL-before-picture-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Mobile-AL-after-picture.jpg"><img class="alignleft size-thumbnail wp-image-339" title="Mobile, AL after picture" src="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Mobile-AL-after-picture-150x150.jpg" alt="" width="150" height="150" /></a>In Mobile, AL, we insulated a warehouse owned by the same company as the warehouse in Memphis. They had the same concerns and we were able to solve them. We installed the product in December 2010, while Mobile was suffering from one of its&#8217; coldest winters the mechanics could remember. The mechanics said that the heaters used to run all day during the winter months but that they were hardly running at all this winter. The mechanics said they could literally feel the difference as we were completing the install.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergysolutions.com/mobile-al-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memphis, TN Warehouse</title>
		<link>http://integrityenergysolutions.com/memphis-tn-warehouse/</link>
		<comments>http://integrityenergysolutions.com/memphis-tn-warehouse/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 19:19:15 +0000</pubDate>
		<dc:creator>jelkin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[radiant barrier]]></category>

		<guid isPermaLink="false">http://integrityenergysolutions.com/?p=331</guid>
		<description><![CDATA[This property is owned and operated by a company that does maintenaince and repairs on diesel engines. Their concern was that the mechanics were too warm all summer and too cold all winter. They also were interested in the aesthetic &#8230; <a href="http://integrityenergysolutions.com/memphis-tn-warehouse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Memphis-TN-before-picture.jpg"><img class="alignleft size-thumbnail wp-image-332" title="Memphis, TN before picture" src="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Memphis-TN-before-picture-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Memphis-TN-after-picture.jpg"><img class="alignleft size-thumbnail wp-image-333" title="Memphis, TN after picture" src="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Memphis-TN-after-picture-150x150.jpg" alt="" width="150" height="150" /></a>This property is owned and operated by a company that does maintenaince and repairs on diesel engines. Their concern was that the mechanics were too warm all summer and too cold all winter. They also were interested in the aesthetic appeal and brighter appearance of the white finish. They were able to accomplish an R-12 with our radiant barrier system and have been thrilled ever since. We have since installed our system in 5 more of their buildings. They are also excited to get up to $.60/sq. ft. back from the IRS as an energy-efficient upgrade. The mechanics were able to feel the difference, even though the product was installed 26 feet above their heads. These pictures were taken from the &#8220;wash room&#8221; where engines are cleaned and put on the dyno for testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergysolutions.com/memphis-tn-warehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danny&#8217;s House</title>
		<link>http://integrityenergysolutions.com/322/</link>
		<comments>http://integrityenergysolutions.com/322/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:43:39 +0000</pubDate>
		<dc:creator>jelkin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[radiant barrier]]></category>

		<guid isPermaLink="false">http://integrityenergysolutions.com/?p=322</guid>
		<description><![CDATA[Danny is a salesman for Becky (from another post). He had experienced at his office the difference radiant barrier could make and wanted to feel that same difference at home. He had us install the product and has been very &#8230; <a href="http://integrityenergysolutions.com/322/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;"><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Dannys-before1.jpg"><img class="alignleft size-thumbnail wp-image-325" title="Danny's before picture" src="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Dannys-before1-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Dannys-after1.jpg"><img class="alignleft size-thumbnail wp-image-326" title="Danny's after picture" src="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Dannys-after1-150x150.jpg" alt="" width="150" height="150" /></a></span>Danny is a salesman for Becky (from another post). He had experienced at his office the difference radiant barrier could make and wanted to feel that same difference at home. He had us install the product and has been very happy with the results.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergysolutions.com/322/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becky&#8217;s House</title>
		<link>http://integrityenergysolutions.com/beckys-house/</link>
		<comments>http://integrityenergysolutions.com/beckys-house/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:35:11 +0000</pubDate>
		<dc:creator>jelkin</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[radiant barrier]]></category>

		<guid isPermaLink="false">http://integrityenergysolutions.com/?p=315</guid>
		<description><![CDATA[Becky&#8217;s house is proof that when you do good work and install quality products business will be good. Becky originally called us to install radiant barrier in her business&#8217; property in Greenville.  That property was always hot upstairs during the &#8230; <a href="http://integrityenergysolutions.com/beckys-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Beckys-before.jpg"><img class="alignleft size-thumbnail wp-image-316" title="Becky's before picture" src="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Beckys-before-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Beckys-after.jpg"><img class="alignleft size-thumbnail wp-image-317" title="Becky's after picture" src="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Beckys-after-150x150.jpg" alt="" width="150" height="150" /></a>Becky&#8217;s house is proof that when you do good work and install quality products business will be good. Becky originally called us to install radiant barrier in her business&#8217; property in Greenville.  That property was always hot upstairs during the summer and her employees upstairs would complain about being too warm. We installed radiant barrier and waited. After a couple months we called back (to follow up) and asked how they liked the job we did. Could the employees tell a difference? They were so thrilled that Becky then asked us to install the product in her home. Then she added onto her house and we put our product in the addition. One of Becky&#8217;s salesmen also had the product put in his home (see Danny&#8217;s pictures in his post). In this particular attic, the pitch was so high that we had to build scaffolding in order to install the product. Kevin did an amazing job, as always, and his work on one job turned into at least four jobs.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergysolutions.com/beckys-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betsy&#8217;s House</title>
		<link>http://integrityenergysolutions.com/betsys-house/</link>
		<comments>http://integrityenergysolutions.com/betsys-house/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:13:44 +0000</pubDate>
		<dc:creator>jelkin</dc:creator>
				<category><![CDATA[Residential]]></category>
		<category><![CDATA[insulation]]></category>
		<category><![CDATA[radiant barrier]]></category>

		<guid isPermaLink="false">http://integrityenergysolutions.com/?p=304</guid>
		<description><![CDATA[Betsy&#8217;s home has been a bit of a &#8220;work-in-progress&#8221; since she purchased it back in 2007. Not only did her home lack the energy-efficiency she hoped for, but she needed some cosmetic issues to be fixed. We, fortunately, were able &#8230; <a href="http://integrityenergysolutions.com/betsys-house/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Betsys-before.jpg"><img class="alignleft size-thumbnail wp-image-305" title="Betsy's before picture" src="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Betsys-before-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Betsys-after.jpg"><img class="alignleft size-thumbnail wp-image-306" title="Betsy's after picture" src="http://integrityenergysolutions.com/wp-content/uploads/2011/03/Betsys-after-150x150.jpg" alt="" width="150" height="150" /></a>Betsy&#8217;s home has been a bit of a &#8220;work-in-progress&#8221; since she purchased it back in 2007. Not only did her home lack the energy-efficiency she hoped for, but she needed some cosmetic issues to be fixed. We, fortunately, were able to help her with both! First, we put a brand new 30 year architectural roof over her head. Once that was finished we installed radiant barrier in the attic, which was a perfect situation for her home (since she had lots of ventilation in her attic). We then blew in at least R-30 of cellulose over her existing insulation to give her a comfy, cozy house year-round. A couple months later she installed a hot tub in the back yard and was still able to see a reduction in her energy usage! Check out her video on the testimonial page if you have a minute! She has told us that her home feels more like spring and fall during the hot, humid summer months.</p>
]]></content:encoded>
			<wfw:commentRss>http://integrityenergysolutions.com/betsys-house/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

